Sleeps
6
Slides
2
MSRP: $15,295
Sale Price: $13,995
SPECS
| Inventory Name | 2016 Palomino Puma 39PFK |
| Category | Destination Trailers |
| Year | 2016 |
| Make | Palomino |
| Brand | Puma |
| Model | 39PFK |
| Floor Plan | Front Kitchen |
| VIN | 4X4TPUR22GP059597 |
| Stock Number | 59597 |
| Condition | Used |
| Sale Status | Sold |
| UVW | 9,584 lbs |
| GVW | 12,014 lbs |
| Sale Price | $13,995 |
| MSRP | $15,295 |
| Overall Length | 40'6" |
| Slides | 2 |
| Air Conditioners | 1 |
| Awnings | 1 |
| Stabilizer Jacks | Manual |
| Fresh Water | 51 |
| Gray Water | 84 |
| Black Water | 32 |
| Sleeps | 6 |
| Exterior Color | Tan |
| Interior Color | Prairie |
