Sleeps
6
Slides
1
MSRP: $11,995
Sale Price: $10,495
SPECS
| Inventory Name | 2018 Palomino Puma 253FBS |
| Category | 5th Wheels |
| Year | 2018 |
| Make | Palomino |
| Brand | Puma |
| Model | 253FBS |
| Floor Plan | Rear Living |
| VIN | 4X4FPUA28JP069776 |
| Stock Number | 69776 |
| Condition | Used |
| Sale Status | Available |
| UVW | 6,874 lbs |
| GVW | 8,800 lbs |
| Sale Price | $10,495 |
| MSRP | $11,995 |
| Overall Length | 27'10" |
| Slides | 1 |
| Air Conditioners | 1 |
| Awnings | 1 |
| Stabilizer Jacks | Electric |
| Fresh Water | 51 |
| Gray Water | 70 |
| Black Water | 32 |
| Sleeps | 6 |
| Exterior Color | Tan |
| Interior Color | Smoke |
